N6MM/BB, 1999 Flight of the Bumblebees.

Full information and rules are available at the ARS web site.

I operated from the same location in 1999 that I used in 1998 using bumblebee number 74. A smaller sized Jackson Harbor memory keyers was used rather than a CMOS-III keyer and improvements to increase the power of the Sierra using a 2N5109 driving an NTE-342 final were completed. The Sierra's output power was 5 watts on 40, 20 and 15m and about 4 watts on 10m. The weight of the battery was reduced from that of two 7 Ah gel cells to only one 4 Ah gel cell with a light weight, flexible solar panel used to maintain the charge. Antennas were a 40m dipole that also worked on 15m and a 20m dipole. The 40m dipole could be loaded on 10m with the use of an EMTECH ZM-1 antenna tuner. Time did not permit construction of a light weight wattmeter, so the OHR WM-1 made the trip again.

The taller pine tree on the left supported the dipole antennas.

Two forms of interference were noticed during the operation. The first appeared to be caused by the charger between the solar panel and the 4 Ah gel cell. Frequently during the operation the gel cell would reach full charge and the charger would float. When floating the charger pulses at a low rate creating RFI. I have two thoughts on how to address this problem prior to returning in August, 2000.

The second interference may be an image response problem as it appeared to be an off frequency FM modulation which was not continuous in nature, e.g. one side of a two-way communication. When operating 21.060 MHz the image response of the Sierra would be 30.890 MHz. I hope to have an opportunity to return to this site to try 15m using the Sierra with a 15m Dunsbar bandpass filter in the antenna line to determine if the filter will eliminate this second interference.

Time limitations prevented an efficient layout of the equipment but improved conditions on 15m enabled more total contacts to be made compared to 1998.

Interference was a problem at times on 15m and speculation includes the possibility of an image response problem from this nearby microwave and VHF/UHF installation.


Hour: 40m 20m 15m 10m QSOs per hour: Comments:
1700Z 1 8 5 0 14
1800Z 7 4 4 0 15
1900Z 2 11 12 0 25
2000Z 5 14 1 0 20
QSOs by band: 15 37 22 0 18.5 QSOs per hour 74 total QSOs.

1999 N6MM Bumblebee Log


Band: Time: Call: State: BB/pwr: Band: Time: Call: State: BB/pwer:
7MHz 1712 WE6W/BB CA 101 21MHz 1918 WA4SQM GA 90
14MHz 1720 N8NRG MI 2W 1919 WB3AAL/BB PA 15
1721 K5LN/BB TX 97 1921 N1FN CO 5W
1722 KI0II WY 16 1923 N0SXX/BB CO 49
1723 NM5M TX 4W 7MHz 1933 N6WG CA 19
1732 N5WU TX 5W 1935 KE6RS CA 5W
1733 N1FN CO 5W 14MHz 1941 AB7OA/BB AZ 79
1734 N7CQR OR 38 1942 NA6E CA 68
1738 KO7X UT 5W 1943 AC6KW CA 31
21MHz 1748 KD3FG MD 29 1944 W4ED/BB GA 32
1749 W7/JR1NKN WA 2W 1945 K7GT CA 87
1753 N1SB WA 5W 1946 KG0MZ/BB KS 67
1756 N9KW IL 4W 1950 NOHJ CA 35
1758 NM5M TX 5W 1952 K1QM NY 8
1802 W5RXP NM 5W 1954 N2CQ/BB NJ 37
1806 W7EL OR 103 1958 W6HIJ/6 CA 10W
1808 AA7QU OR 80 1959 KE6RS CA 5W
1812 N5WU TX 5W 2000 WB4OFT/BB NC 13
7MHz 1818 K7GT/BB CA 87 2001 WA9PWP WI 4W
1820 KI6SN/BB CA 61 2003 AK7Y/BB AZ 72
1822 KQ6DV CA 108 2004 W6AGS CA 55
1824 W4IM/7 AZ 3W 2005 AE4IC NC 5W
1830 K6VNX CA 5W 2006 N5JI TX 4W
1831 AD6GI CA 5W 2007 WT9S IL 5W
1833 K7GT dup 21MHz 2013 K1QM NY 8
14MHz 1845 N0SXX CO 49 7MHz 2019 N7CEE AZ 30
1847 K0EVZ ND 14 2023 W0SKI CA 5W
1850 N7XJ UT 82 2024 N0HJ CA 35
1852 WA7LNW UT 80 2025 W6KI CA 5W
21MHz 1901 N4ROA VA 71 2026 KQ6NO CA 85
1904 N4DD TN 44 14MHz 2034 WE6W CA 101
1906 VE6AAN AB 1W 2036 K8CV MI 5W
1907 W4ED GA 32 2038 K4KJP FL 2W
1911 KQ4RP NC 101 2041 W1VT CT 4W
1913 K4KJP FL 2W 2047 W5CGH TX 6
1915 K7MPH OR 2W 2052 N8ET OH 64
1917 N7XJ UT 82 2054 K5KN/BB dup

02 June 2000