Sheet 1A. Excel functions that compute real solutions of w9 - 23w2 + 5w - 19 = 0
| A | B | C | |
|---|---|---|---|
| 1 | Z | F | S |
| 2 | = 1 | = A2^9 - 23*A2^2 + 5*A2 - 19 | = 9*A2^8 - 46*A2 + 5 |
| 3 | = A2 - B2/C2 | = A3^9 - 23*A3^2 + 5*A3 - 19 | = 9*A3^8 - 46*A3 + 5 |
| 4 | = A3 - B3/C3 | = A4^9 - 23*A4^2 + 5*A4 - 19 | = 9*A4^8 - 46*A4 + 5 |
Sheet 1B. Values returned by functions in Sheet 1A.
| A | B | C | |
|---|---|---|---|
| 1 | Z | F | S |
| 2 | 1 | -36 | -32 |
| 3 | -0.125 | -19.984375 | 10.7500005 |
| 4 | 1.734011536 | 62.2457253 | 660.863668 |
| 5 | 1.639823085 | 13.0895851 | 400.131897 |
| 6 | 1.607109909 | 1.14824921 | 331.577204 |
| 7 | 1.603646917 | 0.01161858 | 324.884311 |
| 8 | 1.603611155 | 1.2263E-06 | 324.815732 |
| 9 | 1.603611151 | 0 | 324.815725 |
| 10 | 1.603611151 | 0 | 324.815725 |
URL: http://members.ispwest.com/patrussell/approximations/Sheet_1.htm
Unpublished Work. © Copyright 2001 Pat Russell. Updated April 27, 2003.